Unidentified Packet: 0x0B Recieved On: 5/23/04 At: 12:03:36 AM
0000:  FF 0B F1 00 42 6C 69 7A 7A 61 72 64 20 54 65 63   .Blizzard Tec
0010:  68 20 53 75 70 70 6F 72 74 00 4F 70 65 6E 20 54   h Support.Open T
0020:  65 63 68 20 53 75 70 70 6F 72 74 00 42 6C 69 7A   ech Support.Bliz
0030:  7A 61 72 64 20 43 68 61 74 00 50 75 62 6C 69 63   zard Chat.Public
0040:  20 43 68 61 74 00 50 65 6F 6E 20 48 61 6C 6C 00    Chat.Peon Hall.
0050:  48 75 6D 61 6E 20 43 61 73 74 6C 65 00 4F 72 63   Human Castle.Orc
0060:  20 53 74 72 6F 6E 67 68 6F 6C 64 00 55 6E 64 65    Stronghold.Unde
0070:  61 64 20 4E 65 63 72 6F 70 6F 6C 69 73 00 4E 69   ad Necropolis.Ni
0080:  67 68 74 20 45 6C 66 20 54 72 65 65 20 6F 66 20   ght Elf Tree of 
0090:  4C 69 66 65 00 44 72 61 67 6F 6E 20 52 6F 6F 73   Life.Dragon Roos
00A0:  74 00 43 6C 61 6E 20 52 65 63 72 75 69 74 6D 65   t.Clan Recruitme
00B0:  6E 74 00 57 43 47 20 49 6E 66 6F 00 57 43 47 20   nt.WCG Info.WCG 
00C0:  5A 6F 6E 65 00 57 43 47 20 4D 65 72 63 75 72 79   Zone.WCG Mercury
00D0:  00 57 43 47 20 4D 61 72 73 00 57 43 47 20 56 65   .WCG Mars.WCG Ve
00E0:  6E 75 73 00 57 43 47 20 4A 75 70 69 74 65 72 00   nus.WCG Jupiter.
00F0:  00                                                ................

Unidentified Packet: 0x0B Recieved On: 5/23/04 At: 12:03:58 AM
0000:  FF 0B F1 00 42 6C 69 7A 7A 61 72 64 20 54 65 63   .Blizzard Tec
0010:  68 20 53 75 70 70 6F 72 74 00 4F 70 65 6E 20 54   h Support.Open T
0020:  65 63 68 20 53 75 70 70 6F 72 74 00 42 6C 69 7A   ech Support.Bliz
0030:  7A 61 72 64 20 43 68 61 74 00 50 75 62 6C 69 63   zard Chat.Public
0040:  20 43 68 61 74 00 50 65 6F 6E 20 48 61 6C 6C 00    Chat.Peon Hall.
0050:  48 75 6D 61 6E 20 43 61 73 74 6C 65 00 4F 72 63   Human Castle.Orc
0060:  20 53 74 72 6F 6E 67 68 6F 6C 64 00 55 6E 64 65    Stronghold.Unde
0070:  61 64 20 4E 65 63 72 6F 70 6F 6C 69 73 00 4E 69   ad Necropolis.Ni
0080:  67 68 74 20 45 6C 66 20 54 72 65 65 20 6F 66 20   ght Elf Tree of 
0090:  4C 69 66 65 00 44 72 61 67 6F 6E 20 52 6F 6F 73   Life.Dragon Roos
00A0:  74 00 43 6C 61 6E 20 52 65 63 72 75 69 74 6D 65   t.Clan Recruitme
00B0:  6E 74 00 57 43 47 20 49 6E 66 6F 00 57 43 47 20   nt.WCG Info.WCG 
00C0:  5A 6F 6E 65 00 57 43 47 20 4D 65 72 63 75 72 79   Zone.WCG Mercury
00D0:  00 57 43 47 20 4D 61 72 73 00 57 43 47 20 56 65   .WCG Mars.WCG Ve
00E0:  6E 75 73 00 57 43 47 20 4A 75 70 69 74 65 72 00   nus.WCG Jupiter.
00F0:  00                                                ................

